Pyramid Construction

Appendix 1: Core construction

Layer Geometry Constr. time Number of teams man Placing Number of elements Levelled
  Height Width Elements Per layer Hor. Vertical Platform TOTAL weeks capacity placed produced Stock Capacity Const. time Stock man wks
  [m] [m] [-] [hr]       [man.wk] pcs/hour pcs pcs pcs     pcs [man.wk]
1 0,73 228,85 38.259 456 32 1 1.052 1.116 42.372 84,0 38.259 13.668 -24.590 30 1.275 0 118.602
2 1,46 227,70 37.875 456 32 1 1.042 1.106 41.992 83,1 76.134 27.337 -48.797 30 1.263 0 116.361
3 2,19 226,55 37.494 451 32 1 1.031 1.095 41.148 83,1 113.627 40.865 -72.763 30 1.250 0 114.043
4 2,92 225,40 37.114 451 32 1 1.021 1.085 40.772 82,3 150.741 54.393 -96.348 30 1.237 0 111.857
5 3,65 224,25 36.736 446 32 1 1.010 1.074 39.941 82,3 187.477 67.781 -119.697 30 1.225 0 109.596
6 4,38 223,10 36.360 446 31 2 1.000 1.124 41.800 81,5 223.838 81.169 -142.669 30 1.212 0 113.525
7 5,11 221,95 35.986 442 31 2 990 1.114 40.994 81,5 259.824 94.416 -165.408 30 1.200 0 111.358
8 5,84 220,80 35.614 442 31 2 979 1.103 40.589 80,7 295.439 107.664 -187.775 30 1.187 0 109.119
9 6,57 219,65 35.244 437 31 2 969 1.093 39.796 80,7 330.683 120.771 -209.911 30 1.175 0 107.006
10 7,30 218,50 34.876 437 31 2 959 1.083 39.432 79,8 365.559 133.879 -231.680 30 1.163 0 104.920
11 8,03 217,35 34.510 432 31 3 949 1.135 40.883 79,8 400.070 146.846 -253.223 30 1.150 0 108.803
12 8,76 216,20 34.146 432 30 3 939 1.119 40.307 79,0 434.216 159.814 -274.402 30 1.138 0 106.137
13 9,49 215,05 33.784 428 30 3 929 1.109 39.515 79,0 467.999 172.641 -295.359 30 1.126 0 104.073
14 10,22 213,90 33.423 428 30 3 919 1.099 39.158 78,2 501.423 185.468 -315.955 30 1.114 0 102.034
15 10,95 212,75 33.065 423 30 3 909 1.089 38.378 78,2 534.487 198.155 -336.333 30 1.102 0 100.021
16 11,68 211,60 32.708 423 30 3 899 1.079 38.025 77,3 567.196 210.842 -356.354 30 1.090 0 98.034
17 12,41 210,45 32.354 418 30 4 890 1.130 39.383 77,4 599.550 223.388 -376.161 30 1.078 0 101.555
18 13,14 209,30 32.001 418 29 4 880 1.112 38.755 76,5 631.551 235.935 -395.616 30 1.067 0 98.848
19 13,87 208,15 31.651 414 29 4 870 1.102 37.978 76,5 663.202 248.341 -414.860 30 1.055 0 96.886
20 14,60 207,00 31.302 414 29 4 861 1.093 37.668 75,7 694.503 260.748 -433.755 30 1.043 0 95.036
21 15,33 205,85 30.955 409 29 4 851 1.083 36.901 75,7 725.458 273.014 -452.444 30 1.032 0 93.123
22 16,06 204,70 30.610 409 29 5 842 1.132 38.571 74,9 756.068 285.281 -470.788 30 1.020 0 96.252
23 16,79 203,55 30.267 404 29 5 832 1.122 37.793 74,9 786.335 297.407 -488.929 30 1.009 0 94.332
24 17,52 202,40 29.926 404 28 5 823 1.103 37.153 74,0 816.261 309.533 -506.729 30 998 0 91.690
25 18,25 201,25 29.587 404 28 5 813 1.093 36.816 73,2 845.848 321.659 -524.189 30 986 0 89.829
26 18,98 200,10 29.250 400 28 5 804 1.084 36.091 73,2 875.098 333.645 -541.453 30 975 0 88.074
27 19,71 198,95 28.915 400 28 5 795 1.075 35.791 72,4 904.013 345.631 -558.382 30 964 0 86.342
28 20,44 197,80 28.581 395 28 6 786 1.122 36.919 72,4 932.594 357.476 -575.117 30 953 0 89.078
29 21,17 196,65 28.250 395 28 6 777 1.113 36.623 71,5 960.844 369.322 -591.522 30 942 0 87.339
30 21,90 195,50 27.920 390 27 6 768 1.092 35.507 71,6 988.764 381.028 -607.736 30 931 0 84.692
31 22,63 194,35 27.593 390 27 6 759 1.083 35.214 70,7 1.016.357 392.733 -623.624 30 920 0 83.009
32 23,36 193,20 27.267 386 27 6 750 1.074 34.503 70,7 1.043.624 404.299 -639.326 30 909 0 81.348
33 24,09 192,05 26.944 386 27 7 741 1.119 35.949 69,9 1.070.568 415.864 -654.704 30 898 0 83.750
34 24,82 190,90 26.622 381 27 7 732 1.110 35.227 69,9 1.097.190 427.289 -669.901 30 887 0 82.084
35 25,55 189,75 26.302 381 27 7 723 1.101 34.942 69,1 1.123.492 438.714 -684.778 30 877 0 80.441
36 26,28 188,60 25.984 376 26 7 714 1.078 33.792 69,1 1.149.477 449.999 -699.478 30 866 0 77.809
37 27,01 187,45 25.668 376 26 7 706 1.070 33.541 68,2 1.175.145 461.284 -713.861 30 856 0 76.292
38 27,74 186,30 25.354 371 26 7 697 1.061 32.846 68,3 1.200.499 472.429 -728.071 30 845 0 74.725
39 28,47 185,15 25.042 371 26 8 688 1.104 34.177 67,4 1.225.542 483.573 -741.968 30 835 0 76.797
40 29,20 184,00 24.732 367 26 8 680 1.096 33.503 67,4 1.250.274 494.578 -755.696 30 824 0 75.296
41 29,93 182,85 24.424 367 26 8 671 1.087 33.228 66,6 1.274.698 505.582 -769.116 30 814 0 73.747
42 30,66 181,70 24.118 362 25 8 663 1.063 32.080 66,6 1.298.816 516.447 -782.369 30 804 0 71.215
43 31,39 180,55 23.814 362 25 8 655 1.055 31.839 65,8 1.322.629 527.311 -795.318 30 794 0 69.787
44 32,12 179,40 23.511 357 25 9 646 1.096 32.649 65,8 1.346.141 538.035 -808.105 30 784 0 71.578
45 32,85 178,25 23.211 357 25 9 638 1.088 32.411 64,9 1.369.351 548.759 -820.592 30 774 0 70.148
46 33,58 177,10 22.912 353 25 9 630 1.080 31.752 64,9 1.392.263 559.343 -832.920 30 764 0 68.736
47 34,31 175,95 22.616 353 25 9 622 1.072 31.517 64,1 1.414.879 569.927 -844.952 30 754 0 67.344
48 35,04 174,80 22.321 348 24 9 614 1.046 30.345 64,1 1.437.200 580.371 -856.829 30 744 0 64.855
49 35,77 173,65 22.028 348 24 9 606 1.038 30.113 63,3 1.459.228 590.815 -868.413 30 734 0 63.514
50 36,50 172,50 21.737 343 24 10 598 1.078 30.853 63,3 1.480.965 601.118 -879.847 30 725 0 65.091
51 37,23 171,35 21.448 343 24 10 590 1.070 30.624 62,4 1.502.414 611.422 -890.992 30 715 0 63.750
52 37,96 170,20 21.162 339 24 10 582 1.062 29.982 62,5 1.523.575 621.585 -901.990 30 705 0 62.427
53 38,69 169,05 20.877 339 24 10 574 1.054 29.756 61,6 1.544.452 631.748 -912.703 30 696 0 61.122
54 39,42 167,90 20.593 334 23 10 566 1.026 28.566 61,6 1.565.045 641.771 -923.274 30 686 0 58.691
55 40,15 166,75 20.312 334 23 11 558 1.064 29.624 60,8 1.585.358 651.795 -933.563 30 677 0 60.034
56 40,88 165,60 20.033 329 23 11 551 1.057 29.017 60,8 1.605.391 661.678 -943.713 30 668 0 58.820
57 41,61 164,45 19.756 329 23 11 543 1.049 28.798 60,0 1.625.147 671.560 -953.586 30 659 0 57.566
58 42,34 163,30 19.481 325 23 11 535 1.041 28.173 60,0 1.644.627 681.303 -963.324 30 649 0 56.331
59 43,07 162,15 19.207 325 23 11 528 1.034 27.983 59,1 1.663.834 691.046 -972.788 30 640 0 55.167
60 43,80 161,00 18.936 320 23 11 520 1.026 27.367 59,2 1.682.770 700.648 -982.121 30 631 0 53.967
61 44,53 159,85 18.666 320 22 12 513 1.041 27.767 58,3 1.701.436 710.251 -991.185 30 622 0 53.976
62 45,26 158,70 18.398 315 22 12 506 1.034 27.178 58,3 1.719.834 719.713 -1.000.121 30 613 0 52.845
63 45,99 157,55 18.133 315 22 12 498 1.026 26.968 57,5 1.737.967 729.176 -1.008.792 30 604 0 51.679
64 46,72 156,40 17.869 311 22 12 491 1.019 26.387 57,5 1.755.836 738.498 -1.017.339 30 596 0 50.579
65 47,45 155,25 17.607 311 22 12 484 1.012 26.206 56,7 1.773.444 747.820 -1.025.624 30 587 0 49.496
66 48,18 154,10 17.347 306 22 13 477 1.049 26.755 56,7 1.790.791 757.002 -1.033.789 30 578 0 50.548
67 48,91 152,95 17.089 306 21 13 470 1.016 25.913 55,8 1.807.880 766.184 -1.041.697 30 570 0 48.230
68 49,64 151,80 16.833 301 21 13 463 1.009 25.342 55,9 1.824.714 775.226 -1.049.488 30 561 0 47.180
69 50,37 150,65 16.579 301 21 13 456 1.002 25.166 55,0 1.841.293 784.267 -1.057.026 30 553 0 46.146
70 51,10 149,50 16.327 297 21 13 449 995 24.603 55,0 1.857.620 793.169 -1.064.451 30 544 0 45.126
71 51,83 148,35 16.077 297 21 13 442 988 24.430 54,2 1.873.697 802.070 -1.071.627 30 536 0 44.122
72 52,56 147,20 15.829 292 21 14 435 1.023 24.897 54,2 1.889.526 810.832 -1.078.694 30 528 0 44.980
73 53,29 146,05 15.582 292 20 14 428 988 24.045 53,4 1.905.108 819.593 -1.085.515 30 519 0 42.765
74 54,02 144,90 15.338 287 20 14 421 981 23.493 53,4 1.920.446 828.214 -1.092.232 30 511 0 41.796
75 54,75 143,75 15.095 287 20 14 415 975 23.349 52,5 1.935.541 836.835 -1.098.706 30 503 0 40.883
76 55,48 142,60 14.855 283 20 14 408 968 22.804 52,5 1.950.396 845.316 -1.105.080 30 495 0 39.943
77 56,21 141,45 14.616 283 20 15 402 1.002 23.605 51,7 1.965.012 853.797 -1.111.215 30 487 0 40.682
78 56,94 140,30 14.379 278 20 15 395 995 23.053 51,7 1.979.392 862.138 -1.117.254 30 479 0 39.743
79 57,67 139,15 14.145 278 19 15 389 959 22.219 50,9 1.993.537 870.479 -1.123.058 30 471 0 37.680
80 58,40 138,00 13.912 273 19 15 382 952 21.686 50,9 2.007.449 878.679 -1.128.769 30 464 0 36.789
81 59,13 136,85 13.681 273 19 15 376 946 21.549 50,0 2.021.130 886.880 -1.134.250 30 456 0 35.951
82 59,86 135,70 13.452 269 19 15 370 940 21.046 50,1 2.034.582 894.940 -1.139.641 30 448 0 35.125
83 60,59 134,55 13.225 269 19 16 363 971 21.741 49,2 2.047.807 903.001 -1.144.806 30 441 0 35.671
84 61,32 133,40 13.000 269 19 16 357 965 21.606 48,4 2.060.806 911.061 -1.149.746 30 433 0 34.847
85 62,05 132,25 12.777 264 18 16 351 927 20.394 48,4 2.073.583 918.981 -1.154.602 30 426 0 32.900
86 62,78 131,10 12.555 264 18 16 345 921 20.262 47,6 2.086.139 926.901 -1.159.237 30 419 0 32.121
87 63,51 129,95 12.336 259 18 16 339 915 19.774 47,6 2.098.475 934.681 -1.163.794 30 411 0 31.354
88 64,24 128,80 12.119 259 18 17 333 945 20.422 46,7 2.110.594 942.461 -1.168.133 30 404 0 31.812
89 64,97 127,65 11.903 255 18 17 327 939 19.927 46,7 2.122.497 950.101 -1.172.396 30 397 0 31.048
90 65,70 126,50 11.690 255 18 17 321 933 19.800 45,9 2.134.187 957.741 -1.176.446 30 390 0 30.296
91 66,43 125,35 11.478 250 17 17 315 893 18.603 45,9 2.145.665 965.240 -1.180.425 30 383 0 28.473
92 67,16 124,20 11.269 250 17 17 310 888 18.499 45,1 2.156.934 972.740 -1.184.194 30 376 0 27.796
93 67,89 123,05 11.061 245 17 17 304 882 18.030 45,1 2.167.995 980.099 -1.187.896 30 369 0 27.099
94 68,62 121,90 10.855 245 17 18 298 910 18.603 44,3 2.178.850 987.458 -1.191.391 30 362 0 27.439
95 69,35 120,75 10.651 241 17 18 293 905 18.148 44,3 2.189.501 994.678 -1.194.824 30 355 0 26.776
96 70,08 119,60 10.449 241 17 18 287 899 18.028 43,4 2.199.951 1.001.897 -1.198.054 30 348 0 26.094
97 70,81 118,45 10.249 236 16 18 281 857 16.852 43,4 2.210.200 1.008.976 -1.201.224 30 342 0 24.399
98 71,54 117,30 10.051 236 16 18 276 852 16.754 42,6 2.220.251 1.016.055 -1.204.197 30 335 0 23.788
99 72,27 116,15 9.855 231 16 19 271 879 16.942 42,6 2.230.107 1.022.993 -1.207.113 30 329 0 24.063
100 73,00 115,00 9.661 231 16 19 265 873 16.827 41,8 2.239.768 1.029.932 -1.209.835 30 322 0 23.428
101 73,73 113,85 9.469 227 16 19 260 868 16.392 41,8 2.249.236 1.036.731 -1.212.506 30 316 0 22.830
102 74,46 112,70 9.278 227 16 19 255 863 16.298 40,9 2.258.515 1.043.529 -1.214.985 30 309 0 22.243
103 75,19 111,55 9.090 222 15 19 250 820 15.166 41,0 2.267.605 1.050.188 -1.217.417 30 303 0 20.705
104 75,92 110,40 8.904 222 15 19 244 814 15.055 40,1 2.276.509 1.056.846 -1.219.662 30 297 0 20.132
105 76,65 109,25 8.719 217 15 20 239 839 15.191 40,1 2.285.228 1.063.364 -1.221.863 30 291 0 20.320
106 77,38 108,10 8.536 217 15 20 234 834 15.100 39,3 2.293.764 1.069.882 -1.223.882 30 285 0 19.776
107 78,11 106,95 8.356 213 15 20 229 829 14.687 39,3 2.302.120 1.076.260 -1.225.860 30 279 0 19.242
108 78,84 105,80 8.177 213 15 20 224 824 14.598 38,5 2.310.297 1.082.638 -1.227.659 30 273 0 18.716
109 79,57 104,65 8.000 208 14 20 220 780 13.515 38,5 2.318.297 1.088.876 -1.229.421 30 267 0 17.334
110 80,30 103,50 7.825 208 14 21 215 803 13.914 37,6 2.326.123 1.095.114 -1.231.009 30 261 0 17.455
111 81,03 102,35 7.653 203 14 21 210 798 13.516 37,7 2.333.775 1.101.211 -1.232.564 30 255 0 16.963
112 81,76 101,20 7.482 203 14 21 205 793 13.432 36,8 2.341.257 1.107.309 -1.233.948 30 249 0 16.480
113 82,49 100,05 7.312 199 14 21 201 789 13.057 36,8 2.348.569 1.113.266 -1.235.303 30 244 0 16.026
114 83,22 98,90 7.145 199 14 21 196 784 12.974 36,0 2.355.715 1.119.224 -1.236.491 30 238 0 15.561
115 83,95 97,75 6.980 194 13 21 192 738 11.925 36,0 2.362.695 1.125.041 -1.237.654 30 233 0 14.309
116 84,68 96,60 6.817 194 13 22 187 759 12.265 35,2 2.369.512 1.130.858 -1.238.653 30 227 0 14.372
117 85,41 95,45 6.655 189 13 22 183 755 11.906 35,2 2.376.167 1.136.535 -1.239.632 30 222 0 13.958
118 86,14 94,30 6.496 189 13 22 178 750 11.827 34,3 2.382.663 1.142.212 -1.240.451 30 217 0 13.534
119 86,87 93,15 6.339 185 13 22 174 746 11.473 34,3 2.389.002 1.147.749 -1.241.253 30 211 0 13.135
120 87,60 92,00 6.183 185 13 22 170 742 11.412 33,5 2.395.185 1.153.286 -1.241.899 30 206 0 12.744
121 88,33 90,85 6.029 180 12 23 165 717 10.748 33,5 2.401.214 1.158.682 -1.242.532 30 201 0 12.009
122 89,06 89,70 5.878 180 12 23 161 713 10.688 32,7 2.407.092 1.164.079 -1.243.013 30 196 0 11.641
123 89,79 88,55 5.728 175 12 23 157 709 10.352 32,7 2.412.820 1.169.335 -1.243.485 30 191 0 11.281
124 90,52 87,40 5.580 175 12 23 153 705 10.294 31,8 2.418.400 1.174.592 -1.243.809 30 186 0 10.928
125 91,25 86,25 5.434 171 12 23 149 701 9.962 31,9 2.423.835 1.179.708 -1.244.127 30 181 0 10.582
126 91,98 85,10 5.290 171 12 23 145 697 9.905 31,0 2.429.125 1.184.824 -1.244.301 30 176 0 10.243
127 92,71 83,95 5.148 166 11 24 141 669 9.247 31,0 2.434.273 1.189.800 -1.244.473 30 172 0 9.567
128 93,44 82,80 5.008 166 11 24 137 665 9.192 30,2 2.439.282 1.194.776 -1.244.506 30 167 0 9.251
129 94,17 81,65 4.870 161 11 24 133 661 8.879 30,2 2.444.152 1.199.612 -1.244.540 30 162 0 8.942
130 94,90 80,50 4.734 161 11 24 130 658 8.839 29,4 2.448.886 1.204.447 -1.244.438 29 161 102 8.839
131 95,63 79,35 4.600 157 11 24 126 654 8.530 29,4 2.453.485 1.209.143 -1.244.342 29 157 198 8.530
132 96,36 78,20 4.467 157 11 25 122 672 8.765 28,5 2.457.953 1.213.839 -1.244.114 29 157 426 8.765
133 97,09 77,05 4.337 152 11 25 119 669 8.465 28,6 2.462.289 1.218.394 -1.243.895 29 152 645 8.465
134 97,82 75,90 4.208 152 10 25 115 615 7.782 27,7 2.466.498 1.222.949 -1.243.548 28 152 992 7.782
135 98,55 74,75 4.082 147 10 25 112 612 7.506 27,7 2.470.580 1.227.365 -1.243.215 28 147 1.325 7.506
136 99,28 73,60 3.957 147 10 25 108 608 7.457 26,9 2.474.537 1.231.780 -1.242.757 27 147 1.783 7.457
137 100,01 72,45 3.834 142 10 26 105 625 7.422 26,9 2.478.371 1.236.055 -1.242.316 27 142 2.224 7.422
138 100,74 71,30 3.714 142 10 26 102 622 7.386 26,1 2.482.085 1.240.330 -1.241.755 26 142 2.785 7.386
139 101,47 70,15 3.595 138 10 26 98 618 7.098 26,1 2.485.680 1.244.465 -1.241.215 26 138 3.325 7.098
140 102,20 69,00 3.478 138 9 26 95 563 6.466 25,2 2.489.158 1.248.599 -1.240.558 25 138 3.982 6.466
141 102,93 67,85 3.363 133 9 26 92 560 6.214 25,3 2.492.521 1.252.594 -1.239.927 25 133 4.613 6.214
142 103,66 66,70 3.250 133 9 26 89 557 6.181 24,4 2.495.771 1.256.589 -1.239.182 24 133 5.358 6.181
143 104,39 65,55 3.139 133 9 27 86 572 6.347 23,6 2.498.910 1.260.583 -1.238.326 24 133 6.214 6.347
144 105,12 64,40 3.030 128 9 27 83 569 6.092 23,6 2.501.939 1.264.438 -1.237.502 24 128 7.038 6.092
145 105,85 63,25 2.922 128 9 27 80 566 6.060 22,7 2.504.862 1.268.292 -1.236.570 23 128 7.970 6.060
146 106,58 62,10 2.817 124 8 27 77 509 5.251 22,8 2.507.679 1.272.006 -1.235.673 23 124 8.867 5.251
147 107,31 60,95 2.714 124 8 27 74 506 5.221 21,9 2.510.393 1.275.720 -1.234.672 22 124 9.868 5.221
148 108,04 59,80 2.612 119 8 28 71 519 5.153 21,9 2.513.005 1.279.294 -1.233.711 22 119 10.829 5.153
149 108,77 58,65 2.513 119 8 28 69 517 5.133 21,1 2.515.518 1.282.868 -1.232.650 21 119 11.891 5.133
150 109,50 57,50 2.415 114 8 28 66 514 4.903 21,1 2.517.933 1.286.302 -1.231.631 21 114 12.909 4.903
151 110,23 56,35 2.320 114 8 28 63 511 4.874 20,3 2.520.253 1.289.736 -1.230.517 20 114 14.023 4.874
152 110,96 55,20 2.226 110 7 28 61 453 4.144 20,3 2.522.479 1.293.030 -1.229.449 20 110 15.091 4.144
153 111,69 54,05 2.134 110 7 28 58 450 4.117 19,4 2.524.613 1.296.323 -1.228.290 19 110 16.250 4.117
154 112,42 52,90 2.044 105 7 29 56 462 4.047 19,4 2.526.657 1.299.477 -1.227.181 19 105 17.360 4.047
155 113,15 51,75 1.956 105 7 29 53 459 4.021 18,6 2.528.613 1.302.630 -1.225.984 19 105 18.557 4.021
156 113,88 50,60 1.870 100 7 29 51 457 3.825 18,6 2.530.484 1.305.643 -1.224.841 19 100 19.699 3.825
157 114,61 49,45 1.786 100 7 29 49 455 3.808 17,8 2.532.270 1.308.656 -1.223.614 18 100 20.926 3.808
158 115,34 48,30 1.704 96 6 29 46 394 3.144 17,8 2.533.974 1.311.529 -1.222.445 18 96 22.095 3.144
159 116,07 47,15 1.624 96 6 30 44 404 3.224 17,0 2.535.598 1.314.402 -1.221.196 17 96 21.390 3.224
160 116,80 46,00 1.546 91 6 30 42 402 3.052 17,0 2.537.144 1.317.135 -1.220.009 17 91 19.844 3.052
161 117,53 44,85 1.469 91 6 30 40 400 3.036 16,1 2.538.614 1.319.868 -1.218.746 16 91 18.374 3.036
162 118,26 43,70 1.395 86 6 30 38 398 2.866 16,1 2.540.009 1.322.461 -1.217.548 16 86 16.979 2.866
163 118,99 42,55 1.323 86 6 30 36 396 2.852 15,3 2.541.331 1.325.053 -1.216.278 15 86 15.657 2.852
164 119,72 41,40 1.252 82 5 30 34 334 2.275 15,3 2.542.583 1.327.506 -1.215.078 15 82 14.405 2.275
165 120,45 40,25 1.183 82 5 31 32 342 2.330 14,5 2.543.767 1.329.958 -1.213.809 14 82 13.221 2.330
166 121,18 39,10 1.117 77 5 31 30 340 2.184 14,5 2.544.884 1.332.270 -1.212.613 14 77 12.104 2.184
167 121,91 37,95 1.052 77 5 31 28 338 2.171 13,7 2.545.936 1.334.582 -1.211.353 14 77 11.052 2.171
168 122,64 36,80 989 72 5 31 27 337 2.033 13,7 2.546.925 1.336.754 -1.210.171 14 72 10.063 2.033
169 123,37 35,65 928 72 5 31 25 335 2.021 12,8 2.547.853 1.338.926 -1.208.927 13 72 9.135 2.021
170 124,10 34,50 869 68 4 32 23 279 1.575 12,8 2.548.723 1.340.958 -1.207.765 13 68 8.265 1.575
171 124,83 33,35 812 68 4 32 22 278 1.569 12,0 2.549.535 1.342.990 -1.206.545 12 68 7.453 1.569
172 125,56 32,20 757 63 4 32 20 276 1.450 12,0 2.550.293 1.344.882 -1.205.411 12 63 6.695 1.450
173 126,29 31,05 704 63 4 32 19 275 1.445 11,2 2.550.997 1.346.773 -1.204.224 11 63 5.991 1.445
174 127,02 29,90 653 58 4 32 17 273 1.328 11,2 2.551.650 1.348.525 -1.203.125 11 58 5.338 1.328
175 127,75 28,75 604 58 4 32 16 272 1.323 10,3 2.552.254 1.350.276 -1.201.978 10 58 4.734 1.323
176 128,48 27,60 556 54 3 33 15 213 953 10,4 2.552.810 1.351.887 -1.200.923 10 54 4.177 953
177 129,21 26,45 511 54 3 33 14 212 949 9,5 2.553.322 1.353.499 -1.199.823 10 54 3.666 949
178 129,94 25,30 468 49 3 33 12 210 858 9,5 2.553.789 1.354.970 -1.198.820 10 49 3.199 858
179 130,67 24,15 426 49 3 33 11 209 854 8,7 2.554.215 1.356.441 -1.197.775 9 49 2.773 854
180 131,40 23,00 386 44 3 33 10 208 769 8,7 2.554.602 1.357.771 -1.196.830 9 44 2.386 769
181 132,13 21,85 349 44 3 34 9 213 787 7,9 2.554.950 1.359.102 -1.195.848 8 44 2.038 787
182 132,86 20,70 313 40 2 34 8 144 476 7,9 2.555.263 1.360.293 -1.194.971 8 40 1.724 476
183 133,59 19,55 279 40 2 34 7 143 473 7,0 2.555.543 1.361.483 -1.194.059 7 40 1.445 473
184 134,32 18,40 247 35 2 34 6 142 414 7,1 2.555.790 1.362.534 -1.193.256 7 35 1.198 414
185 135,05 17,25 217 35 2 34 5 141 411 6,2 2.556.007 1.363.584 -1.192.423 6 35 981 411
186 135,78 16,10 189 30 2 34 5 141 357 6,2 2.556.197 1.364.495 -1.191.702 6 30 791 357
187 136,51 14,95 163 30 2 35 4 144 364 5,4 2.556.360 1.365.405 -1.190.955 5 30 628 364
188 137,24 13,80 139 26 1 35 3 73 156 5,4 2.556.499 1.366.175 -1.190.324 5 26 489 156
189 137,97 12,65 117 26 1 35 3 73 156 4,6 2.556.616 1.366.945 -1.189.671 5 26 372 156
190 138,70 11,50 97 21 1 35 2 72 126 4,6 2.556.713 1.367.575 -1.189.138 5 21 275 126
191 139,43 10,35 78 21 1 35 2 72 126 3,7 2.556.791 1.368.204 -1.188.586 4 21 197 126
192 140,16 9,20 62 16 1 36 1 73 99 3,8 2.556.853 1.368.694 -1.188.159 4 16 135 99
193 140,89 8,05 47 16 1 36 1 73 99 2,9 2.556.900 1.369.184 -1.187.716 3 16 88 99
194 141,62 6,90 35 12 1 36 0 72 70 3,0 2.556.935 1.369.533 -1.187.402 3 12 53 70
195 142,35 5,75 24 12 1 36 0 72 70 2,1 2.556.959 1.369.883 -1.187.076 2 12 29 70
196 143,08 4,60 15 7 1 36 0 72 42 2,2 2.556.974 1.370.092 -1.186.883 2 7 14 42
197 143,81 3,45 9 7 1 36 0 72 42 1,2 2.556.983 1.370.301 -1.186.682 1 7 5 42
198 144,54 2,30 4 2 1 37 0 74 14 1,7 2.556.987 1.370.370 -1.186.617 2 2 1 14
199 145,27 1,15 1 2 1 37 0 74 14 0,4 2.556.988 1.370.439 -1.186.549 0 2 0 14
200 146,00 0,00 0 2 1 37 0 74 14 0,0 2.556.988 1.370.508 -1.186.480 0 2 0 14
TOTAL     2.556.988 45.684         3.579.745 56,0         87.168   7.249.636

| Home | Desk Study | Appendix 1 | Appendix 2 | Appendix 3 | Appendix 4 |

Peter Prevos (January 1997)

Creative Commons License This Desk Study is licensed under a Creative Commons License.