Pyramid Construction

Appendix 3: Trimming the pyramid

Layer Geometry Number of workers
  Height Width Hor. Vertical Ground TOTAL
  [m] [m] man.days man.days man.days man.days
200 146,00 0,00 12 1.600 200 1.812
199 145,27 1,15 12 1.592 200 1.804
198 144,54 2,30 12 1.584 200 1.796
197 143,81 3,45 12 1.576 200 1.788
196 143,08 4,60 24 1.568 200 1.792
195 142,35 5,75 24 1.560 200 1.784
194 141,62 6,90 36 1.552 200 1.788
193 140,89 8,05 48 1.544 200 1.792
192 140,16 9,20 48 1.536 200 1.784
191 139,43 10,35 60 1.528 200 1.788
190 138,70 11,50 60 1.520 200 1.780
189 137,97 12,65 72 1.512 200 1.784
188 137,24 13,80 72 1.504 200 1.776
187 136,51 14,95 84 1.496 200 1.780
186 135,78 16,10 96 1.488 200 1.784
185 135,05 17,25 96 1.480 200 1.776
184 134,32 18,40 108 1.472 200 1.780
183 133,59 19,55 108 1.464 200 1.772
182 132,86 20,70 120 1.456 200 1.776
181 132,13 21,85 120 1.448 200 1.768
180 131,40 23,00 132 1.440 200 1.772
179 130,67 24,15 144 1.432 200 1.776
178 129,94 25,30 144 1.424 200 1.768
177 129,21 26,45 156 1.416 200 1.772
176 128,48 27,60 156 1.408 200 1.764
175 127,75 28,75 168 1.400 200 1.768
174 127,02 29,90 168 1.392 200 1.760
173 126,29 31,05 180 1.384 200 1.764
172 125,56 32,20 192 1.376 200 1.768
171 124,83 33,35 192 1.368 200 1.760
170 124,10 34,50 204 1.360 200 1.764
169 123,37 35,65 204 1.352 200 1.756
168 122,64 36,80 216 1.344 200 1.760
167 121,91 37,95 216 1.336 200 1.752
166 121,18 39,10 228 1.328 200 1.756
165 120,45 40,25 240 1.320 200 1.760
164 119,72 41,40 240 1.312 200 1.752
163 118,99 42,55 252 1.304 200 1.756
162 118,26 43,70 252 1.296 200 1.748
161 117,53 44,85 264 1.288 200 1.752
160 116,80 46,00 276 1.280 200 1.756
159 116,07 47,15 276 1.272 200 1.748
158 115,34 48,30 288 1.264 200 1.752
157 114,61 49,45 288 1.256 200 1.744
156 113,88 50,60 300 1.248 200 1.748
155 113,15 51,75 300 1.240 200 1.740
154 112,42 52,90 312 1.232 200 1.744
153 111,69 54,05 324 1.224 200 1.748
152 110,96 55,20 324 1.216 200 1.740
151 110,23 56,35 336 1.208 200 1.744
150 109,50 57,50 336 1.200 200 1.736
149 108,77 58,65 348 1.192 200 1.740
148 108,04 59,80 348 1.184 200 1.732
147 107,31 60,95 360 1.176 200 1.736
146 106,58 62,10 372 1.168 200 1.740
145 105,85 63,25 372 1.160 200 1.732
144 105,12 64,40 384 1.152 200 1.736
143 104,39 65,55 384 1.144 200 1.728
142 103,66 66,70 396 1.136 200 1.732
141 102,93 67,85 396 1.128 200 1.724
140 102,20 69,00 408 1.120 200 1.728
139 101,47 70,15 420 1.112 200 1.732
138 100,74 71,30 420 1.104 200 1.724
137 100,01 72,45 432 1.096 200 1.728
136 99,28 73,60 432 1.088 200 1.720
135 98,55 74,75 444 1.080 200 1.724
134 97,82 75,90 444 1.072 200 1.716
133 97,09 77,05 456 1.064 200 1.720
132 96,36 78,20 468 1.056 200 1.724
131 95,63 79,35 468 1.048 200 1.716
130 94,90 80,50 480 1.040 200 1.720
129 94,17 81,65 480 1.032 200 1.712
128 93,44 82,80 492 1.024 200 1.716
127 92,71 83,95 492 1.016 200 1.708
126 91,98 85,10 504 1.008 200 1.712
125 91,25 86,25 516 1.000 200 1.716
124 90,52 87,40 516 992 200 1.708
123 89,79 88,55 528 984 200 1.712
122 89,06 89,70 528 976 200 1.704
121 88,33 90,85 540 968 200 1.708
120 87,60 92,00 552 960 200 1.712
119 86,87 93,15 552 952 200 1.704
118 86,14 94,30 564 944 200 1.708
117 85,41 95,45 564 936 200 1.700
116 84,68 96,60 576 928 200 1.704
115 83,95 97,75 576 920 200 1.696
114 83,22 98,90 588 912 200 1.700
113 82,49 100,05 600 904 200 1.704
112 81,76 101,20 600 896 200 1.696
111 81,03 102,35 612 888 200 1.700
110 80,30 103,50 612 880 200 1.692
109 79,57 104,65 624 872 200 1.696
108 78,84 105,80 624 864 200 1.688
107 78,11 106,95 636 856 200 1.692
106 77,38 108,10 648 848 200 1.696
105 76,65 109,25 648 840 200 1.688
104 75,92 110,40 660 832 200 1.692
103 75,19 111,55 660 824 200 1.684
102 74,46 112,70 672 816 200 1.688
101 73,73 113,85 672 808 200 1.680
100 73,00 115,00 684 800 200 1.684
99 72,27 116,15 696 792 200 1.688
98 71,54 117,30 696 784 200 1.680
97 70,81 118,45 708 776 200 1.684
96 70,08 119,60 708 768 200 1.676
95 69,35 120,75 720 760 200 1.680
94 68,62 121,90 720 752 200 1.672
93 67,89 123,05 732 744 200 1.676
92 67,16 124,20 744 736 200 1.680
91 66,43 125,35 744 728 200 1.672
90 65,70 126,50 756 720 200 1.676
89 64,97 127,65 756 712 200 1.668
88 64,24 128,80 768 704 200 1.672
87 63,51 129,95 768 696 200 1.664
86 62,78 131,10 780 688 200 1.668
85 62,05 132,25 792 680 200 1.672
84 61,32 133,40 792 672 200 1.664
83 60,59 134,55 804 664 200 1.668
82 59,86 135,70 804 656 200 1.660
81 59,13 136,85 816 648 200 1.664
80 58,40 138,00 828 640 200 1.668
79 57,67 139,15 828 632 200 1.660
78 56,94 140,30 840 624 200 1.664
77 56,21 141,45 840 616 200 1.656
76 55,48 142,60 852 608 200 1.660
75 54,75 143,75 852 600 200 1.652
74 54,02 144,90 864 592 200 1.656
73 53,29 146,05 876 584 200 1.660
72 52,56 147,20 876 576 200 1.652
71 51,83 148,35 888 568 200 1.656
70 51,10 149,50 888 560 200 1.648
69 50,37 150,65 900 552 200 1.652
68 49,64 151,80 900 544 200 1.644
67 48,91 152,95 912 536 200 1.648
66 48,18 154,10 924 528 200 1.652
65 47,45 155,25 924 520 200 1.644
64 46,72 156,40 936 512 200 1.648
63 45,99 157,55 936 504 200 1.640
62 45,26 158,70 948 496 200 1.644
61 44,53 159,85 948 488 200 1.636
60 43,80 161,00 960 480 200 1.640
59 43,07 162,15 972 472 200 1.644
58 42,34 163,30 972 464 200 1.636
57 41,61 164,45 984 456 200 1.640
56 40,88 165,60 984 448 200 1.632
55 40,15 166,75 996 440 200 1.636
54 39,42 167,90 996 432 200 1.628
53 38,69 169,05 1.008 424 200 1.632
52 37,96 170,20 1.020 416 200 1.636
51 37,23 171,35 1.020 408 200 1.628
50 36,50 172,50 1.032 400 200 1.632
49 35,77 173,65 1.032 392 200 1.624
48 35,04 174,80 1.044 384 200 1.628
47 34,31 175,95 1.044 376 200 1.620
46 33,58 177,10 1.056 368 200 1.624
45 32,85 178,25 1.068 360 200 1.628
44 32,12 179,40 1.068 352 200 1.620
43 31,39 180,55 1.080 344 200 1.624
42 30,66 181,70 1.080 336 200 1.616
41 29,93 182,85 1.092 328 200 1.620
40 29,20 184,00 1.104 320 200 1.624
39 28,47 185,15 1.104 312 200 1.616
38 27,74 186,30 1.116 304 200 1.620
37 27,01 187,45 1.116 296 200 1.612
36 26,28 188,60 1.128 288 200 1.616
35 25,55 189,75 1.128 280 200 1.608
34 24,82 190,90 1.140 272 200 1.612
33 24,09 192,05 1.152 528 400 2.080
32 23,36 193,20 1.152 512 400 2.064
31 22,63 194,35 1.164 496 400 2.060
30 21,90 195,50 1.164 480 400 2.044
29 21,17 196,65 1.176 464 400 2.040
28 20,44 197,80 1.176 448 400 2.024
27 19,71 198,95 1.188 432 400 2.020
26 18,98 200,10 1.200 416 400 2.016
25 18,25 201,25 1.200 400 400 2.000
24 17,52 202,40 1.212 384 400 1.996
23 16,79 203,55 1.212 368 400 1.980
22 16,06 204,70 1.224 352 400 1.976
21 15,33 205,85 1.224 336 400 1.960
20 14,60 207,00 1.236 320 400 1.956
19 13,87 208,15 1.248 304 400 1.952
18 13,14 209,30 1.248 288 400 1.936
17 12,41 210,45 1.260 272 400 1.932
16 11,68 211,60 1.260 256 400 1.916
15 10,95 212,75 1.272 240 400 1.912
14 10,22 213,90 1.272 224 400 1.896
13 9,49 215,05 1.284 208 400 1.892
12 8,76 216,20 1.296 192 400 1.888
11 8,03 217,35 1.296 176 400 1.872
10 7,30 218,50 1.308 160 400 1.868
9 6,57 219,65 1.308 144 400 1.852
8 5,84 220,80 1.320 128 400 1.848
7 5,11 221,95 1.320 112 400 1.832
6 4,38 223,10 1.332 96 400 1.828
5 3,65 224,25 1.344 80 400 1.824
4 2,92 225,40 1.344 64 400 1.808
3 2,19 226,55 1.356 48 400 1.804
2 1,46 227,70 1.356 32 400 1.788
1 0,73 228,85 1.368 16 400 1.784
TOTAL           348.052

| Home | Desk Study | Appendix 1 | Appendix 2 | Appendix 3 | Appendix 4 |

Peter Prevos (January 1997)

Creative Commons License This Desk Study is licensed under a Creative Commons License.